### Greater Topeka Partnership Foundation (EIN: 80-0077427)
Based on the latest available Form 990 filings, here are the income sources for the foundation in recent years. The organization primarily relies on contributions (e.g., donations and grants) and program service revenue (e.g., from the First Opportunity Fund, including loan interest and fees). No investment income or other miscellaneous sources were reported in these years. Total revenue fluctuates significantly, often tied to specific grants or initiatives.| Fiscal Year | Total Revenue | Contributions (Amount / %) | Program Services (Amount / %) | Other Sources |
|-------------|---------------|-----------------------------|--------------------------------|--------------|
| 2022 (Ending Dec.) | $1,024,117 | $1,004,970 (98.1%) | $19,147 (1.9%) | $0 |
| 2023 (Ending Dec.) | $113,645 | $75,008 (66.0%) | $38,637 (34.0%) | $0 |
| 2024 (Ending Dec.) | $374,198 | $337,087 (90.1%) | $37,111 (9.9%) | $0 |
Note: 2025 filings are not yet available as of February 2026. Contributions likely include support from related entities, individuals, or community grants aligned with economic development goals. Program services remain consistent with workforce and business support activities.
### Related Entity: Growth Organization of Topeka-Shawnee County Inc (GO Topeka, EIN: 48-1227900)
GO Topeka operates as the economic development arm under the Greater Topeka Partnership umbrella. It focuses on business attraction and growth, with revenue primarily from contributions (e.g., public-private partnerships, county/city funding) and program services (e.g., incentives, consulting). Investment income has grown in recent years, possibly from managed funds or assets.
| Fiscal Year | Total Revenue | Contributions (Amount / %) | Program Services (Amount / %) | Investment Income (Amount / %) | Other Revenue (Amount / %) | Sales of Assets (Amount / %) |
|-------------|---------------|-----------------------------|--------------------------------|---------------------------------|-----------------------------|------------------------------|
| 2021 (Ending Dec.) | $5,398,082 | $5,183,563 (96.0%) | $179,767 (3.3%) | $32,822 (0.6%) | $1,930 (0.0%) | $0 |
| 2022 (Ending Dec.) | $4,538,551 | $3,980,201 (87.7%) | $240,978 (5.3%) | $72,644 (1.6%) | $245,224 (5.4%) | -$496 (0.0%) |
| 2023 (Ending Dec.) | $4,468,885 | $3,913,465 (87.6%) | $262,439 (5.9%) | $244,451 (5.5%) | $48,530 (1.1%) | $0 |
| 2024 (Ending Dec.) | $4,933,459 | $4,313,090 (87.4%) | $253,556 (5.1%) | $349,723 (7.1%) | $17,090 (0.3%) | $0 |
### Related Entity: Greater Topeka Partnership Inc (Umbrella Organization, EIN: 82-2627387)
This is the parent entity encompassing GO Topeka, the Chamber, and others. Revenue sources include contributions (e.g., sponsorships, grants), program services (e.g., events, tourism promotion), and a large "other revenue" category (likely including membership dues, fees, and miscellaneous income). Investment income is minor.
| Fiscal Year | Total Revenue | Contributions (Amount / %) | Program Services (Amount / %) | Investment Income (Amount / %) | Other Revenue (Amount / %) | Sales of Assets (Amount / %) |
|-------------|---------------|-----------------------------|--------------------------------|---------------------------------|-----------------------------|------------------------------|
| 2022 (Ending Dec.) | $9,147,732 | $4,832,177 (52.8%) | $1,302,701 (14.2%) | $3,146 (0.0%) | $3,019,266 (33.0%) | -$9,558 (0.0%) |
| 2023 (Ending Dec.) | $6,920,867 | $2,477,284 (35.8%) | $1,242,049 (17.9%) | $14,961 (0.2%) | $3,175,024 (45.9%) | $11,549 (0.2%) |
| 2024 (Ending Dec.) | $8,124,211 | $3,160,408 (38.9%) | $1,597,401 (19.7%) | $23,644 (0.3%) | $3,342,758 (41.1%) | $0 |
If you'd like deeper details (e.g., specific grants or PDFs of the full 990s) or info on other related entities like the Chamber of Commerce, just let me know, Henry!
Henry McClure
Time kills deals
785-383-9994
www.henrymcclure.live
No comments:
Post a Comment