Topeka's population over the last 100 years (approx. 1925–2025) shows strong growth in the mid-20th century followed by stabilization and slight recent decline.
Decennial Census Data (1920–2020)
Here is the official U.S. Census data for city proper (not metro area):
| Year | Population | Change from Previous Decade | % Change |
|---|---|---|---|
| 1920 | 50,022 | — | — |
| 1930 | 64,120 | +14,098 | +28.2% |
| 1940 | 67,833 | +3,713 | +5.8% |
| 1950 | 78,791 | +10,958 | +16.2% |
| 1960 | 119,484 | +40,693 | +51.6% |
| 1970 | 125,011 | +5,527 | +4.6% |
| 1980 | 115,266 | -9,745 | -7.8% |
| 1990 | 119,883 | +4,617 | +4.0% |
| 2000 | 122,377 | +2,494 | +2.1% |
| 2010 | 127,473 | +5,096 | +4.2% |
| 2020 | 126,587 | -886 | -0.7% |
Recent Annual Estimates (2020–2025)
| Year | Population (Estimate) | YoY Change | % Change |
|---|---|---|---|
| 2020 | 126,587 (Census) | — | — |
| 2021 | ~126,162 | -425 | -0.34% |
| 2022 | ~125,426 | -736 | -0.58% |
| 2023 | ~125,354 | -72 | -0.06% |
| 2024 | 125,467 | +113 | +0.09% |
| 2025 | 125,795 | +328 | +0.26% |
Key trends and context:
- Peak growth era: The 1950s–1960s saw explosive expansion (over 50% in the 1950–1960 decade), driven by post-WWII economic boom, suburban development, and Topeka's role as state capital and regional hub.
- Decline in 1970s: A notable drop, common in many U.S. cities due to suburban flight and economic shifts.
- Recent pattern: Peaked around 2010–2015, then modest decline or stabilization. The city has lost roughly 1,000–2,000 residents since the 2020 Census but shows signs of flattening.
- Overall 1920–2020: From 50,022 to 126,587 — more than 2.5x growth over the century, though most of that occurred before 1970.
- Metro area note: The broader Topeka metropolitan statistical area (including surrounding counties) is larger, with ~233,000 residents as of 2025.
This matches the recent data you shared earlier, which aligns closely with official Census estimates. Topeka remains Kansas's 5th-largest city.