Monday, July 28, 2025

Final Answer The total rent over the term is $2,891,378.00.

 To calculate the total rent over the term, we need to sum the monthly rent payments for each period, multiplied by the number of months in each period. The lease term spans from November 1, 2026, to December 31, 2035. The security deposit information indicates that $5,000 of the $10,000 deposit is applied to the first monthly payment, which we’ll account for in the calculation.

Step-by-Step Calculation
  1. Determine the lease periods and monthly rent:
    • 11/1/2026 – 12/31/2026: $21,467.50/month, 2 months
    • 1/1/2027 – 12/31/2027: $22,183.08/month, 12 months
    • 1/1/2028 – 12/31/2028: $22,898.67/month, 12 months
    • 1/1/2029 – 12/31/2029: $23,614.25/month, 12 months
    • 1/1/2030 – 12/31/2030: $24,329.83/month, 12 months
    • 1/1/2031 – 12/31/2031: $25,045.42/month, 12 months
    • 1/1/2032 – 12/31/2032: $25,761.00/month, 12 months
    • 1/1/2033 – 12/31/2033: $25,761.00/month, 12 months
    • 1/1/2034 – 12/31/2034: $25,761.00/month, 12 months
    • 1/1/2035 – 12/31/2035: $25,761.00/month, 12 months
  2. Account for the security deposit:
    • The tenant pays a $10,000 security deposit, of which $5,000 is applied to the first monthly payment of minimum rent (November 2026). Thus, for November 2026, the tenant pays $21,467.50 - $5,000 = $16,467.50 out of pocket.
  3. Calculate total rent for each period:
    • 11/1/2026 – 12/31/2026:
      • November 2026: $16,467.50 (after $5,000 credit)
      • December 2026: $21,467.50
      • Total: $16,467.50 + $21,467.50 = $37,935.00
    • 1/1/2027 – 12/31/2027: $22,183.08 × 12 = $266,196.96
    • 1/1/2028 – 12/31/2028: $22,898.67 × 12 = $274,784.04
    • 1/1/2029 – 12/31/2029: $23,614.25 × 12 = $283,371.00
    • 1/1/2030 – 12/31/2030: $24,329.83 × 12 = $291,957.96
    • 1/1/2031 – 12/31/2031: $25,045.42 × 12 = $300,545.04
    • 1/1/2032 – 12/31/2032: $25,761.00 × 12 = $309,132.00
    • 1/1/2033 – 12/31/2033: $25,761.00 × 12 = $309,132.00
    • 1/1/2034 – 12/31/2034: $25,761.00 × 12 = $309,132.00
    • 1/1/2035 – 12/31/2035: $25,761.00 × 12 = $309,132.00
  4. Sum the totals:
    • $37,935.00 + $266,196.96 + $274,784.04 + $283,371.00 + $291,957.96 + $300,545.04 + $309,132.00 + $309,132.00 + $309,132.00 + $309,132.00 = $2,891,378.00
Final AnswerThe total rent over the term is $2,891,378.00.

No comments: