Thursday, May 30, 2024

back taxes KORA


Taxes - KORA - Questions - 

If the treasurer is to collect the taxes - 

the county counselor puts them up for auction  

Who decides what properties make the list to sell? 

Who decided to let this one go for 10 years? 

How does a taxpayer get to pick and choose what taxes they feel like paying? 

Is the county government the fallback body to govern if a city within inhe county isn't being run responsibly?

If you elect not to respond to the KORA who do I appeal to? 



Property Info


Owner
KLATON REAL ESTATE LLC
Property Address
SW SHENANDOAH RD, Topeka, KS 66610

Parcel Id
1442004001027010

Mill Levy
160.195
Quick Ref
R58236

Tax Unit
14

Property Tax Info


2023 Property Tax

General Tax:
$1,614.78
$14,862.75

2023 Tax:
$16,477.53

Current Balance

2023 1st Half Balance:
$8,238.77
2023 2nd Half Balance:
$8,238.76
Delinquent Balance:
$372,805.41

Total:
$389,282.94

Summary of Taxes Due As of 5/30/2024:$389,282.94

Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2023 Gen. $84,000 160.195 $1,614.78 $807.39 $807.39 $1,614.78 $53.75 $6.64 $0.00 $1,675.17 363553
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $34.78 3.450
USD 437 AUBURN/WASHBURN $555.32 55.091
TOP & SN CO PUBLIC LIB. $82.58 8.192
STATE OF KANSAS $15.12 1.500
SHAWNEE COUNTY $490.42 48.653
METRO TRANSIT AUTHORITY $42.34 4.200
METRO TOPEKA AIRPORT AUTH $21.74 2.157
CITY OF TOPEKA $372.48 36.952
Spec. A-CITY PAVING $7,941.30 $3,970.65 $3,970.65 $7,941.30 $264.35 $32.64 $0.00 $8,238.29
Spec. B-CITY SEWER $5,023.86 $2,511.93 $2,511.93 $5,023.86 $167.24 $20.65 $0.00 $5,211.75
Spec. Lauren's Bay Pond Repair $1,897.59 $948.80 $948.79 $1,897.59 $63.17 $7.80 $0.00 $1,968.56
2022 Gen. $84,000 163.71 $1,650.20 $825.10 $825.10 $1,650.20 $178.69 $130.88 $17.00 $1,976.77 525872
Spec. A-CITY PAVING $7,941.30 $3,970.65 $3,970.65 $7,941.30 $859.95 $629.87 $0.00 $9,431.12
Spec. B-CITY SEWER $5,023.86 $2,511.93 $2,511.93 $5,023.86 $544.03 $398.47 $0.00 $5,966.36
Spec. Lauren's Bay Pond Repair $1,897.59 $948.80 $948.79 $1,897.59 $205.49 $150.51 $0.00 $2,253.59
2021 Gen. $84,000 161.655 $1,629.48 $814.74 $814.74 $1,629.48 $298.66 $251.45 $17.00 $2,196.59 49818
Spec. A-CITY PAVING $7,941.30 $3,970.65 $3,970.65 $7,941.30 $1,455.55 $1,225.47 $0.00 $10,622.32
Spec. B-CITY SEWER $5,023.86 $2,511.93 $2,511.93 $5,023.86 $920.82 $775.26 $0.00 $6,719.94
Spec. Lauren's Bay Pond Repair $1,897.59 $948.80 $948.79 $1,897.59 $347.81 $292.83 $0.00 $2,538.23
2020 Gen. $84,000 158.611 $1,598.80 $799.40 $799.40 $1,598.80 $412.63 $366.63 $17.00 $2,395.06 951361
Spec. A-CITY PAVING $7,941.30 $3,970.65 $3,970.65 $7,941.30 $2,049.52 $1,821.07 $0.00 $11,811.89
Spec. B-CITY SEWER $5,023.86 $2,511.93 $2,511.93 $5,023.86 $1,296.57 $1,152.05 $0.00 $7,472.48
Spec. Lauren's Bay Pond Repair $1,897.59 $948.80 $948.79 $1,897.59 $489.74 $435.15 $0.00 $2,822.48
2019 Gen. $84,000 158.835 $1,601.06 $800.53 $800.53 $1,601.06 $533.95 $486.90 $17.00 $2,638.91 852617
Spec. A-CITY PAVING $7,941.30 $3,970.65 $3,970.65 $7,941.30 $2,648.38 $2,415.04 $0.00 $13,004.72
Spec. B-CITY SEWER $5,023.86 $2,511.93 $2,511.93 $5,023.86 $1,675.43 $1,527.81 $0.00 $8,227.10
Spec. Lauren's Bay Pond Repair $1,897.59 $948.80 $948.79 $1,897.59 $632.84 $577.08 $0.00 $3,107.51
2018 Gen. $84,000 158.389 $1,596.56 $798.28 $798.28 $1,596.56 $652.18 $605.92 $17.00 $2,871.66 653636
Spec. A-CITY PAVING $7,941.30 $3,970.65 $3,970.65 $7,941.30 $3,243.98 $3,013.90 $0.00 $14,199.18
Spec. B-CITY SEWER $5,023.86 $2,511.93 $2,511.93 $5,023.86 $2,052.22 $1,906.66 $0.00 $8,982.74
Spec. Lauren's Bay Pond Repair $1,897.59 $948.80 $948.79 $1,897.59 $775.16 $720.18 $0.00 $3,392.93
2017 Gen. $84,000 160.271 $1,615.54 $807.77 $807.77 $1,615.54 $781.13 $734.32 $17.00 $3,147.99 254705
Spec. A-CITY PAVING $7,941.30 $3,970.65 $3,970.65 $7,941.30 $3,839.58 $3,609.50 $0.00 $15,390.38
Spec. B-CITY SEWER $5,023.86 $2,511.93 $2,511.93 $5,023.86 $2,429.01 $2,283.45 $0.00 $9,736.32
Spec. Lauren's Bay Pond Repair $1,897.59 $948.80 $948.79 $1,897.59 $917.48 $862.50 $0.00 $3,677.57
2016 Gen. $84,000 160.254 $1,615.36 $807.68 $807.68 $1,615.36 $900.93 $855.35 $17.00 $3,388.64 155959
Spec. A-CITY PAVING $7,941.30 $3,970.65 $3,970.65 $7,941.30 $4,429.20 $4,205.10 $0.00 $16,575.60
Spec. B-CITY SEWER $5,023.86 $2,511.93 $2,511.93 $5,023.86 $2,802.01 $2,660.24 $0.00 $10,486.11
Spec. Lauren's Bay Pond Repair $1,897.59 $948.80 $948.79 $1,897.59 $1,058.37 $1,004.82 $0.00 $3,960.78
2015 Gen. $84,000 163.411 $1,647.18 $823.59 $823.59 $1,647.18 $1,001.07 $969.26 $17.00 $3,634.51 15057570
Spec. A-CITY PAVING $7,941.30 $3,970.65 $3,970.65 $7,941.30 $4,826.26 $4,672.87 $0.00 $17,440.43
Spec. B-CITY SEWER $5,023.86 $2,511.93 $2,511.93 $5,023.86 $3,053.20 $2,956.17 $0.00 $11,033.23
2014 Gen. $84,000 162.098 $1,633.96 $816.98 $816.98 $1,633.96 $1,075.45 $1,043.40 $17.00 $3,769.81 58872
Spec. A-CITY PAVING $7,941.30 $3,970.65 $3,970.65 $7,941.30 $5,226.80 $5,071.02 $0.00 $18,239.12
Spec. B-CITY SEWER $5,023.86 $2,511.93 $2,511.93 $5,023.86 $3,306.59 $3,208.05 $0.00 $11,538.50
Current Total Due $389,282.94

Tax Breakdown By Class


This exemption corresponds to the first 20,000 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$0.00

VU
Type
Land

Improvement
Appraised Value
$84,000

$0
Assessment %
12.0%

12.0%
Assessed Value
10,080

0
Tax
$1,614.77

$0.00
Information Last Updated 5/30/2024

2024 - Shawnee County                     

--
Henry McClure 
Time kills deals
785-383-9994

www.henrymcclure.live

Wednesday, May 29, 2024

Fwd: [EXT]: Placer.ai: The Comeback of the Mall in 2024



Henry McClure  
785.383.9994
sent from mobile 📱
time kills deals

---------- Forwarded message ---------
From: Anderson, Dana <Dana.Anderson@macerich.com>
Date: Wed, May 29, 2024, 5:22 PM
Subject: Fwd: [EXT]: Placer.ai: The Comeback of the Mall in 2024
To: Henry McClure <mcre13@gmail.com>



Sent from my iPhone

Begin forwarded message:

From: "Placer.ai" <partner@connect.media>
Date: May 29, 2024 at 2:03:06 PM CDT
To: "Anderson, Dana" <Dana.Anderson@macerich.com>
Subject: [EXT]: Placer.ai: The Comeback of the Mall in 2024
Reply-To: partner@connect.media



This report explores the state of malls in 2024 by analyzing trends driving mall traffic and seeing where consumer behavior is changing – and where it's staying the same.

Read the white paper to find out:

  • How have daily and hourly mall visitation patterns shifted – or stayed the same – over the past five years?
  • How can pop-ups drive traffic spikes at shopping centers?
  • Where are non-traditional mall experiences drawing visitors?

Empowering individuals to make smarter business decisions with location analytics for any physical space.

Placer.ai provides retailers with actionable insights and location analytics into their audience and competition. With unprecedented visibility into humanity-in-action, every retailer can be brilliant at running their business. 

Placer.ai provides instant access to location analytics derived from the foot traffic of millions of consumers, delivering visibility into offline behavior. We shed light into churn, trade areas, untapped audiences, out-of-store behavior, and competitive benchmarking.

This email was sent on behalf of Placer.ai, 153 2nd Street, Los Altos, CA from Connect Media. You received this as part of your subscription to Connect Partners. Manage subscription or unsubscribe.

Tuesday, May 28, 2024

Fwd: 502 SE 21st STREET TOPEKA KS

Mayor Mike, 

I've been working with Siliva and Banks for over a year to get old Joe up to code. I was told to leave him alone. Now you are hammering us today. 

Can you help with that Go Topeka "gift" money for economic development?

H

---------- Forwarded message ---------
From: Russ Fox <rlfox22@gmail.com>
Date: Tue, May 28, 2024 at 7:51 PM
Subject: 502 SE 21st STREET TOPEKA KS
To: <wm_scott_hesse@cox.net>, Henry McClure <mcre13@gmail.com>


Good evening Scott and Henry,

Please see attached Notices from the City of Topeka, we received 5 or 6 envelopes in the mail today, I think there are two notices, we have a copy of each attached.  Not sure what is going on and should we contact the City of Topeka?  Will Mr McBride be evicted soon, I have heard that people see him sunning in the yard and his truck.   Do the two of you have all in control or is there something we need to do?   Please keep us posted.

Best Regards,

Russ

--
Russell L. Fox
P. O. Box 3222
Seal Beach CA 90740-2222
818.422.8222



--
Henry McClure 
Time kills deals
785-383-9994

www.henrymcclure.live