| Amount | ≈ $10.515M total ($3.815M Phase I + $6.7M Phase II) | $9.5M |
| Source of Money | Private investors who bought the bonds | Public economic development carry-forward funds |
| Who Repays | 220 SE 6th, LLC (via rental payments from tenants) | GO Topeka (master lease payments) + future sublease revenue |
| What it Paid For | Acquisition + phased renovations (HVAC, electrical, asbestos abatement, first-floor lab shell) | Tenant-specific buildout + 10-year master lease subsidy |
| Taxpayer Exposure | None (limited-obligation revenue bonds) | Direct public spending from JEDO/GO Topeka funds |
| Sales Tax Connection | Only an exemption on materials bought with bond proceeds | None |
No comments:
Post a Comment