POOL - I not sure about the pool - H
Henry
Did you know that Go Topeka handles: Housing and Urban Development funds also at least (3 million per year)? Topeka contracted them to handle those funds back when Mayor McClinton was acting as Mayor of Topeka. I believe they have put all this money in one pool.
On Monday, May 6, 2024 at 12:09:59 PM CDT, Henry McClure <
mcre13@gmail.com> wrote:
Henry,
You asked for information on grants from GO Topeka in 2022 and 2023. Below is list of items in the line of our budget titled "grants/contributions/sponsorships/scholarships".
Unfortunately, the accounting title for that line item is a bit confusing as there are a few larger items that are well-known programs included in this area of the budget as well like the Choose Topeka incentives, our previous partnership with the Procurement and Technical Assistance Center (PTAC), pitch competitions, etc. I pulled out all the costs that are categorized in this area for accounting but are actually hard program costs. Example: Cost of our investment in the Kansas City Area Development Council (regional organization for new business recruitment).
Happy to discuss.
2022 |
Item | Amount |
Breadbasket Farmer's Market | $200 |
Shawnee Heights Foundation Event for Talent Initiatives | $300 |
New Mount Zion Baptist Church: 3rd Annual Community Drive Thru Dinner | $300 |
NOTO Arts and Entertainment District: Diversity and Inclusion | $500 |
Kansas Association of School Boards | $500 |
THA, Inc.: Grant for Topeka Housing Authority Incubator | $700 |
Washburn University Leadership Institute: Leadership Challenge Event | $1,500 |
YWCA Northeast Kansas Emerging Leaders Scholarships | $2,000 |
NOTO Arts and Entertainment District | $1,325 |
North Topeka on the Move Association | $1,334 |
Friends of Alvin Ailey-Camp for Kids | $1,500 |
Shampayne Lloyd Ministries: Grant for Victorious Woman Retreat | $1,500 |
Topeka Center for Peace and Justice Inc | $3,000 |
Oakland Garden A Community of Growers Inc | $2,000 |
Topeka Family and Friends Juneteenth Celebration Inc | $2,000 |
Bring Back the Blvd. | $2,500 |
Junior Achievement of Kansas | $3,000 |
YWCA Northeast Kansas | $5,000 |
Tender Loving Care Pet Nursing Hotel: 2022 MWBD Pitch Contest Winner | $5,000 |
Filling A Void Enterprises: 2022 MWBD Pitch Contest Winner | $8,000 |
Bill - Shobe, Dane: 2022 MWBD Pitch Contest Winner | $10,000 |
Yes! Athletics, LLC: 2022 MWBD Pitch Contest Winner | $15,000 |
Washburn University Pitch Competition | $25,000 |
Forge | $50,000 |
Washburn Tech (scholarships) | $100,000 |
PTAC | $134,774 |
Choose Topeka | $174,000 |
2023 |
Item | Amount |
Washburn University: Youth Entrepreneurship event | $121 |
Washburn Institute of Technology | $165 |
Shawnee Heights Foundation | $300 |
Merit Weight Loss, LLC: Grant marketing support | $450 |
Topeka Public Schools Foundation | $500 |
NOTO Arts and Entertainment District | $500 |
Living the Dream, Inc. | $676 |
Topeka Family and Friends Juneteenth Celebration Inc.: Grant for Topeka Family & Friends Juneteenth Celebrations 2023 | $2,000 |
Kansas Department of Commerce: MED Week | $2,000 |
THA Incubator program | $2,114 |
Junior Achievement of Kansas | $2,250 |
New Mount Zion Baptist Church Back to School event | $2,500 |
Black Entrepreneurs of the Flint Hills Association | $2,500 |
Kansas Association for Public Purchasing Professionals | $2,500 |
NAACP Topeka Branch: Freedom Fund Banquet 2023 | $2,500 |
Revelations Evangelistic Ministry Inc of SWF: Teen Summer Employment Program | $2,500 |
The Brown Foundation for Educational Equity, Excellence and Research: Grant for Brown 70th Anniversary Coalition 2023 | $2,500 |
Topeka Center for Peace and Justice Inc. | $2,500 |
YWCA Northeast Kansas: Sponsor for 2023 Women of Excellence | $2,500 |
Mana De Topeka Inc. | $5,000 |
Topeka Treat Company: 2023 MWBD Pitch Contest Winner | $5,000 |
Working Capital | $6,491 |
Kansas Children's Discovery Center, Inc: Discovery Kindergarten Initiative | $8,000 |
Paletas Royale: 2023 MWBD Pitch Contest Winner | $8,000 |
Community Resource Council, Inc: Sponsorship of For the Culture KS event | $10,000 |
Kansas Chamber of Commerce: KS Women in Business Conference | $10,000 |
Perez-Luthi, Fatima: 2023 MWBD Pitch Contest Winner | $10,000 |
Chef LaMona LLC: 2023 MWBD Pitch Contest Winner | $15,000 |
Washburn University Foundation: Sponsorship - Washburn University School of Business Pitch Competition | $25,000 |
Forge | $50,000 |
Choose Topeka | $127,250 |
My work hours may differ from yours. Please don't feel obligated to reply outside of yours.
| Molly Howey, CEcD |
President, GO Topeka |
C: 785.231.4707 | |
gotopeka.com | 719 S Kansas Ave., Suite 100, Topeka, KS 66603 |
-- Henry McClure Time kills deals
785-383-9994
www.henrymcclure.live
-- Henry McClure Time kills deals
785-383-9994
www.henrymcclure.live
Comments