|
| Spec. A-CITY PAVING | | | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $264.35 | $32.64 | $0.00 | $8,238.29 | |
| Spec. B-CITY SEWER | | | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $167.24 | $20.65 | $0.00 | $5,211.75 | |
| Spec. Lauren's Bay Pond Repair | | | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $63.17 | $7.80 | $0.00 | $1,968.56 | |
| 2022 | Gen. | $84,000 | 163.71 | $1,650.20 | $825.10 | $825.10 | $1,650.20 | $178.69 | $130.88 | $17.00 | $1,976.77 | 525872 |
| Spec. A-CITY PAVING | | | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $859.95 | $629.87 | $0.00 | $9,431.12 | |
| Spec. B-CITY SEWER | | | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $544.03 | $398.47 | $0.00 | $5,966.36 | |
| Spec. Lauren's Bay Pond Repair | | | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $205.49 | $150.51 | $0.00 | $2,253.59 | |
| 2021 | Gen. | $84,000 | 161.655 | $1,629.48 | $814.74 | $814.74 | $1,629.48 | $298.66 | $251.45 | $17.00 | $2,196.59 | 49818 |
| Spec. A-CITY PAVING | | | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $1,455.55 | $1,225.47 | $0.00 | $10,622.32 | |
| Spec. B-CITY SEWER | | | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $920.82 | $775.26 | $0.00 | $6,719.94 | |
| Spec. Lauren's Bay Pond Repair | | | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $347.81 | $292.83 | $0.00 | $2,538.23 | |
| 2020 | Gen. | $84,000 | 158.611 | $1,598.80 | $799.40 | $799.40 | $1,598.80 | $412.63 | $366.63 | $17.00 | $2,395.06 | 951361 |
| Spec. A-CITY PAVING | | | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $2,049.52 | $1,821.07 | $0.00 | $11,811.89 | |
| Spec. B-CITY SEWER | | | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $1,296.57 | $1,152.05 | $0.00 | $7,472.48 | |
| Spec. Lauren's Bay Pond Repair | | | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $489.74 | $435.15 | $0.00 | $2,822.48 | |
| 2019 | Gen. | $84,000 | 158.835 | $1,601.06 | $800.53 | $800.53 | $1,601.06 | $533.95 | $486.90 | $17.00 | $2,638.91 | 852617 |
| Spec. A-CITY PAVING | | | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $2,648.38 | $2,415.04 | $0.00 | $13,004.72 | |
| Spec. B-CITY SEWER | | | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $1,675.43 | $1,527.81 | $0.00 | $8,227.10 | |
| Spec. Lauren's Bay Pond Repair | | | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $632.84 | $577.08 | $0.00 | $3,107.51 | |
| 2018 | Gen. | $84,000 | 158.389 | $1,596.56 | $798.28 | $798.28 | $1,596.56 | $652.18 | $605.92 | $17.00 | $2,871.66 | 653636 |
| Spec. A-CITY PAVING | | | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $3,243.98 | $3,013.90 | $0.00 | $14,199.18 | |
| Spec. B-CITY SEWER | | | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $2,052.22 | $1,906.66 | $0.00 | $8,982.74 | |
| Spec. Lauren's Bay Pond Repair | | | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $775.16 | $720.18 | $0.00 | $3,392.93 | |
| 2017 | Gen. | $84,000 | 160.271 | $1,615.54 | $807.77 | $807.77 | $1,615.54 | $781.13 | $734.32 | $17.00 | $3,147.99 | 254705 |
| Spec. A-CITY PAVING | | | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $3,839.58 | $3,609.50 | $0.00 | $15,390.38 | |
| Spec. B-CITY SEWER | | | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $2,429.01 | $2,283.45 | $0.00 | $9,736.32 | |
| Spec. Lauren's Bay Pond Repair | | | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $917.48 | $862.50 | $0.00 | $3,677.57 | |
| 2016 | Gen. | $84,000 | 160.254 | $1,615.36 | $807.68 | $807.68 | $1,615.36 | $900.93 | $855.35 | $17.00 | $3,388.64 | 155959 |
| Spec. A-CITY PAVING | | | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $4,429.20 | $4,205.10 | $0.00 | $16,575.60 | |
| Spec. B-CITY SEWER | | | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $2,802.01 | $2,660.24 | $0.00 | $10,486.11 | |
| Spec. Lauren's Bay Pond Repair | | | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $1,058.37 | $1,004.82 | $0.00 | $3,960.78 | |
| 2015 | Gen. | $84,000 | 163.411 | $1,647.18 | $823.59 | $823.59 | $1,647.18 | $1,001.07 | $969.26 | $17.00 | $3,634.51 | 15057570 |
| Spec. A-CITY PAVING | | | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $4,826.26 | $4,672.87 | $0.00 | $17,440.43 | |
| Spec. B-CITY SEWER | | | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $3,053.20 | $2,956.17 | $0.00 | $11,033.23 | |
| 2014 | Gen. | $84,000 | 162.098 | $1,633.96 | $816.98 | $816.98 | $1,633.96 | $1,075.45 | $1,043.40 | $17.00 | $3,769.81 | 58872 |
| Spec. A-CITY PAVING | | | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $5,226.80 | $5,071.02 | $0.00 | $18,239.12 | |
| Spec. B-CITY SEWER | | | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $3,306.59 | $3,208.05 | $0.00 | $11,538.50 | |
Current Total Due | $389,282.94 |
This exemption corresponds to the first 20,000 (appraised value) of residential property which is calculated at a lower mill levy.
Information Last Updated 5/30/2024